SEASON 2023/24
SCEFL PREMIER DIVISION
POS | TEAM | P | W | D | L | F | A | GD | PTS |
1 | Deal Town | 40 | 29 | 5 | 6 | 96 | 45 | 51 | 92 |
2 | Faversham Town | 40 | 25 | 8 | 7 | 107 | 53 | 54 | 83 |
3 | Glebe | 40 | 24 | 11 | 5 | 87 | 48 | 39 | 83 |
4 | Erith Town | 40 | 25 | 5 | 10 | 91 | 52 | 39 | 80 |
5 | Corinthian | 40 | 24 | 7 | 9 | 86 | 49 | 37 | 79 |
6 | Whitstable Town | 40 | 22 | 7 | 11 | 79 | 52 | 27 | 73 |
7 | Bearsted | 40 | 21 | 9 | 10 | 66 | 43 | 23 | 72 |
8 | Snodland Town | 40 | 19 | 8 | 13 | 77 | 44 | 33 | 65 |
9 | Punjab United | 40 | 18 | 11 | 11 | 69 | 58 | 11 | 65 |
10 | Lydd Town | 40 | 19 | 7 | 14 | 78 | 64 | 14 | 64 |
11 | Lordswood | 40 | 14 | 13 | 13 | 64 | 63 | 1 | 55 |
12 | VCD Athletic | 40 | 13 | 11 | 16 | 61 | 64 | -3 | 50 |
13 | Tunbridge Wells | 40 | 13 | 10 | 17 | 64 | 64 | 0 | 49 |
14 | Fisher | 40 | 14 | 6 | 20 | 70 | 85 | -15 | 48 |
15 | Hollands & Blair | 40 | 13 | 8 | 19 | 61 | 76 | -15 | 47 |
16 | Holmesdale | 40 | 11 | 9 | 20 | 59 | 77 | -18 | 42 |
17 | Kennington | 40 | 9 | 10 | 21 | 50 | 80 | -30 | 37 |
18 | Stansfeld | 40 | 6 | 7 | 27 | 42 | 99 | -57 | 25 |
19 | Rusthall | 40 | 5 | 8 | 27 | 42 | 86 | -44 | 23 |
20 | Sutton Athletic | 40 | 5 | 8 | 27 | 42 | 102 | -60 | 23 |
21 | Welling Town | 40 | 4 | 6 | 30 | 45 | 132 | -87 | 18 |
Snodland Town Fixtures and Results
Date | Event | Time/Results | League | Venue |
---|